9 am - 6 pm, Mon to Sat | hbfittings@hbgroup.in

+91-98158-90585

Long Body

Bushing N4
180 ° Male-Female, Reducing

Salient Features :

  • Follow plus tolerance of BIS.
  • Hot galvanised with thick uniform zinc coating.
  • Accurate threading & perfectly angled to 180°.
  • Superior grade malleability to ensure crack free installation.
NOMINAL SIZE (inches) SPECIFIED DIMENSIONS & TOLERANCE (a) OBSERVED DIMENSIONS (a) SPECIFIED WALL THICKNESS & TOLERANCE OBSERVED WALL THICKNESS
3/4 x 1/2 26 ± 1.5 27.2 3.0 -0.7 3.8
1 x 1/2 29 ± 1.5 29.3 3.0 -0.7 3.1
1 x 3/4 29 ± 1.5 29.3 3.0 -0.7 3.0
1¼ x 1/2 31 ± 2.0 31.2 3.5 -0.7 3.8
1¼ x 3/4 31 ± 2.0 31.2 3.5 -0.7 3.8
1¼ x 1 31 ± 2.0 31.2 3.5 -0.7 3.8
1½ x 1/2 31 ± 2.0 31.5 3.5 -0.7 4.0
1½ x 3/4 31 ± 2.0 31.5 3.5 -0.7 4.0
1½ x 1 31 ± 2.0 31.5 3.5 -0.7 4.0
1½ x 1¼ 31 ± 2.0 31.5 3.5 -0.7 4.0
2 x 1/2 35 ± 2.0 36.0 4.0 -0.7 4.5
2 x 3/4 35 ± 2.0 36.0 4.0 -0.7 4.5
2 x 1 35 ± 2.0 36.0 4.0 -0.7 4.5
2 x 1¼ 35 ± 2.0 36.0 4.0 -0.7 4.5
2 x 1½ 35 ± 2.0 36.0 4.0 -0.7 4.5
  All dimensions are in mm