| NOMINAL SIZE (inches) | SPECIFIED DIMENSIONS & TOLERANCE (a) | OBSERVED DIMENSIONS (a) | SPECIFIED DIMENSIONS & TOLERANCE (b) | OBSERVED DIMENSIONS (b) | SPECIFIED WALL THICKNESS & TOLERANCE | OBSERVED WALL THICKNESS |
|---|---|---|---|---|---|---|
| 1/2 x 1/4 x 1/2 | 24 ± 1.5 | 25.5 | 24 ± 1.5 | 24.3 | 2.5 -0.5 | 3.5 |
| 1/2 x 3/8 x 1/2 | 26 ± 1.5 | 27.4 | 26 ± 1.5 | 27.6 | 2.5 -0.5 | 3.1 |
| 3/4 x 1/2 x 3/4 | 30 ± 1.5 | 31.0 | 31 ± 2.0 | 31.9 | 3 -0.7 | 4.0 |
| 1 x 1/4 x 1 | 28 ± 1.5 | 28.5 | 31 ± 2.0 | 31.5 | 3 -0.7 | 4.0 |
| 1 x 3/8 x 1 | 30 ± 1.5 | 30.5 | 32 ± 2.0 | 32.5 | 3 -0.7 | 4.0 |
| 1 x 1/2 x 1 | 32 ± 2.0 | 33.0 | 34 ± 2.0 | 34.5 | 3 -0.7 | 4.0 |
| 1 x 3/4 x 1 | 35 ± 2.0 | 35.0 | 36 ± 2.0 | 36.5 | 3 -0.7 | 3.7 |
| 1¼ x 1/2 x 1¼ | 34 ± 2.0 | 34.9 | 38 ± 2.0 | 40.4 | 3.5 -0.7 | 4.0 |
| 1¼ x 3/4 x 1¼ | 36 ± 2.0 | 37.0 | 41 ± 2.0 | 42 | 3.5 -0.7 | 3.7 |
| 1¼ x 1 x 1¼ | 40 ± 2.0 | 41.5 | 42 ± 2.0 | 43.5 | 3.5 -0.7 | 4.5 |
| 1½ x 1/2 x 1½ | 36 ± 2.0 | 36.7 | 42 ± 2.0 | 43.3 | 3.5 -0.7 | 4.5 |
| 1½ x 3/4 x 1½ | 38 ± 2.0 | 39.2 | 44 ± 2.0 | 45 | 3.5 -0.7 | 4.0 |
| 1½ x 1 x 1½ | 42 ± 2.0 | 42.5 | 46 ± 2.0 | 45.6 | 3.5 -0.7 | 4.0 |
| 1½ x 1¼ x 1½ | 46 ± 2.0 | 46.7 | 48 ± 2.0 | 48.0 | 3.5 -0.7 | 3.9 |
| 2 x 1/2 x 2 | 38 ± 2.0 | 39.0 | 48 ± 2.0 | 50.0 | 4 -0.7 | 5.0 |
| 2 x 3/4 x 2 | 40 ± 2.0 | 41.3 | 50 ± 2.0 | 52.0 | 4 -0.7 | 4.0 |
| 2 x 1 x 2 | 44 ± 2.0 | 45.0 | 52 ± 2.5 | 52.5 | 4 -0.7 | 4.5 |
| 2 x 1¼ x 2 | 48 ± 2.0 | 49.1 | 54 ± 2.5 | 55.2 | 4 -0.7 | 4.5 |
| 2 x 1½ x 2 | 52 ± 2.5 | 52.6 | 55 ± 2.5 | 57.0 | 4 -0.7 | 4.3 |
| 2½ x 1/2 x 2½ | 41 ± 2.0 | 41.6 | 57 ± 2.5 | 58.5 | 4.5 -1 | 5.0 |
| 2½ x 3/4 x 2½ | 44 ± 2.0 | 45.3 | 59 ± 2.5 | 60.3 | 4.5 -1 | 5.0 |
| 2½ x 1 x 2½ | 47 ± 2.0 | 48.5 | 60 ± 2.5 | 61.5 | 4.5 -1 | 5.0 |
| 2½ x 1¼ x 2½ | 52 ± 2.5 | 53.7 | 62 ± 2.5 | 63.7 | 4.5 -1 | 5.0 |
| 2½ x 1½ x 2½ | 55 ± 2.5 | 55.6 | 63 ± 2.5 | 65.0 | 4.5 -1 | 4.8 |
| 2½ x 2 x 2½ | 61 ± 2.5 | 61.5 | 66 ± 2.5 | 67.1 | 4.5 -1 | 4.7 |
| 3 x 1/2 x 3 | 45 ± 2.0 | 45.0 | 64 ± 2.5 | 65.6 | 1-May | 5.5 |
| 3 x 3/4 x 3 | 47 ± 2.0 | 47.8 | 66 ± 2.5 | 67.0 | 1-May | 5.5 |
| All dimensions are in mm | ||||||
| NOMINAL SIZE (inches) | SPECIFIED DIMENSIONS & TOLERANCE (a) | OBSERVED DIMENSIONS (a) | SPECIFIED DIMENSIONS & TOLERANCE (b) | OBSERVED DIMENSIONS (b) | SPECIFIED WALL THICKNESS & TOLERANCE | OBSERVED WALL THICKNESS |
|---|---|---|---|---|---|---|
| 3 x 1 x 3 | 51 ± 2.5 | 52.0 | 67 ± 2.5 | 69.0 | 5 -1.0 | 5.0 |
| 3 x 1¼ x 3 | 55 ± 2.5 | 56.0 | 70 ± 2.5 | 70.0 | 5 -1.0 | 5.0 |
| 3 x 1½ x 3 | 58 ± 2.5 | 59.5 | 71 ± 2.5 | 71.2 | 5 -1.0 | 5.0 |
| 3 x 2 x 3 | 64 ± 2.5 | 64.4 | 73 ± 2.5 | 73.2 | 5 -1.0 | 5.2 |
| 3 x 2½ x 3 | 72 ± 2.5 | 73.2 | 76 ± 3.0 | 77.3 | 5 -1.0 | 5.2 |
| 4 x 1/2 x 4 | 50 ± 2.0 | 51.5 | 78 ± 3.0 | 78.0 | 6 -1.0 | 6.0 |
| 4 x 3/4 x 4 | 56 ± 2.5 | 56.0 | 80 ± 3.0 | 80.0 | 6 -1.0 | 7.0 |
| 4 x 1 x 4 | 58 ± 2.5 | 58.0 | 81 ± 3.0 | 82.9 | 6 -1.0 | 6.6 |
| 4 x 1¼ x 4 | 58 ± 2.5 | 60.5 | 82 ± 3.0 | 84.0 | 6 -1.0 | 6.5 |
| 4 x 1½ x 4 | 64 ± 2.5 | 65.5 | 85 ± 3.0 | 87.5 | 6 -1.0 | 6.5 |
| 4 x 2 x 4 | 70 ± 2.5 | 70.3 | 86 ± 3.0 | 87.5 | 6 -1.0 | 6.5 |
| 4 x 2½ x 4 | 76 ± 3.0 | 76.7 | 90 ± 3.0 | 90.0 | 6 -1.0 | 6.5 |
| 4 x 3 x 4 | 84 ± 3.0 | 86.0 | 92 ± 3.0 | 93.5 | 6 -1.0 | 6.5 |
| 5 x 1 x 5 | 61 ± 2.5 | 61.0 | 95 ± 3.0 | 95.0 | 6.5 -1.0 | 6.8 |
| 5 x 1¼ x 5 | 65 ± 2.5 | 65.0 | 97 ± 3.0 | 97.0 | 6.5 -1.0 | 7.0 |
| 5 x 1½ x 5 | 68 ± 2.5 | 68.0 | 99 ± 3.0 | 99.0 | 6.5 -1.0 | 6.8 |
| 5 x 2 x 5 | 74 ± 2.5 | 74.0 | 100 ± 3.0 | 100.0 | 6.5 -1.0 | 6.8 |
| 5 x 2½ x 5 | 81 ± 3.0 | 81.0 | 104 ± 3.5 | 104.0 | 6.5 -1.0 | 7.0 |
| 5 x 3 x 5 | 89 ± 3.0 | 89.0 | 107 ± 3.5 | 107.0 | 6.5 -1.0 | 7.0 |
| 5 x 4 x 5 | 103 ± 3.5 | 103.0 | 110 ± 3.5 | 110.0 | 6.5 -1.0 | 7.0 |
| 6 x 1 x 6 | 62 ± 2.5 | 62.0 | 108 ± 3.5 | 108.0 | 7.5 -1.0 | 7.8 |
| 6 x 1¼ x 6 | 68 ± 2.5 | 68.0 | 112 ± 3.5 | 112.0 | 7.5 -1.0 | 7.8 |
| 6 x 1½ x 6 | 71 ± 2.5 | 71.0 | 114 ± 3.5 | 114.0 | 7.5 -1.0 | 8.0 |
| 6 x 2 x 6 | 77 ± 3.0 | 77.0 | 115 ± 3.5 | 115.0 | 7.5 -1.0 | 8.0 |
| 6 x 2½ x 6 | 85 ± 3.0 | 85.0 | 118 ± 3.5 | 118.0 | 7.5 -1.0 | 7.8 |
| 6 x 3 x 6 | 91 ± 3.0 | 91.0 | 119 ± 3.5 | 119.0 | 7.5 -1.0 | 8.0 |
| 6 x 4 x 6 | 105 ± 3.5 | 105.0 | 125 ± 3.5 | 125.0 | 7.5 -1.0 | 8.0 |
| 6 x 5 x 6 | 118 ± 3.5 | 118.0 | 130 ± 3.5 | 130.0 | 7.5 -1.0 | 8.0 |
| All dimensions are in mm | ||||||
HB Group 2026. All Rights Reserved.