| NOMINAL SIZE (inches) | SPECIFIED DIMENSIONS & TOLERANCE (a) | OBSERVED DIMENSIONS (a) | SPECIFIED WALL THICKNESS & TOLERANCE | OBSERVED WALL THICKNESS |
|---|---|---|---|---|
| 1/2 | 28 ± 1.5 | 28.0 | 2.5 -0.5 | 3.0 |
| 3/4 | 33 ± 2.0 | 33.0 | 3.0 -0.7 | 3.5 |
| 1 | 38 ± 2.0 | 38.0 | 3.0 -0.7 | 3.5 |
| 1¼ | 45 ± 2.0 | 45.5 | 3.5 -0.7 | 3.6 |
| 1½ | 50 ± 2.0 | 50.5 | 3.5 -0.7 | 3.8 |
| 2 | 58 ± 2.5 | 58.6 | 4.0 -0.7 | 4.0 |
| All dimensions are in mm | ||||
HB Group 2026. All Rights Reserved.